Ohio received a score of 66.29 on a ranking of charitable donations and volunteer time, the fifth highest percentage among the 50 states, according to an analysis by the WalletHub personal finances website.
The state’s residents were ranked 11th in the category of “Volunteering and Service,” the study reported, while Ohio came in 13th in the “Charitable Giving” ranking. In turn, these two general categories were divided into 19 indicators, such as volunteer hours per capita, with each metric measured on a 100-point scale, according to WalletHub.
Overall, the United States was found to be among the most generous countries in the world, with Americans giving more than $449 billion to charities last year, according to the National Philanthropic Trust.
In addition, nearly 80 million Americans have volunteered their time to charitable activities, providing a combined 6.9 billion hours annually, which adds up to a value of $167 billion in services, according to WalletHub.
How Do States Measure Up on Charitable Giving?
Overall Rank (1=Most Charitable) | State | Total Score | ‘Volunteering & Service’ Rank | ‘Charitable Giving’ Rank |
1 | Utah | 72.27 | 2 | 9 |
2 | Minnesota | 71.51 | 3 | 4 |
3 | Maryland | 70.08 | 5 | 6 |
4 | Oregon | 67.84 | 1 | 34 |
5 | Ohio | 66.29 | 11 | 13 |
6 | Pennsylvania | 66.25 | 12 | 12 |
7 | Virginia | 65.80 | 28 | 2 |
8 | North Dakota | 65.68 | 4 | 27 |
9 | Maine | 64.18 | 6 | 29 |
10 | Colorado | 64.13 | 22 | 7 |
11 | Alaska | 63.41 | 7 | 33 |
12 | Georgia | 63.41 | 34 | 3 |
13 | Wyoming | 62.70 | 14 | 25 |
14 | Washington | 62.57 | 17 | 23 |
15 | New Hampshire | 62.31 | 10 | 31 |
16 | Arkansas | 62.16 | 21 | 19 |
17 | North Carolina | 62.11 | 24 | 14 |
18 | Wisconsin | 61.64 | 19 | 22 |
19 | New York | 61.64 | 45 | 1 |
20 | Illinois | 60.78 | 35 | 8 |
21 | Massachusetts | 60.66 | 41 | 5 |
22 | Nebraska | 60.56 | 13 | 39 |
23 | Connecticut | 60.28 | 30 | 17 |
24 | Missouri | 60.15 | 32 | 15 |
25 | Idaho | 59.65 | 8 | 46 |
26 | Indiana | 59.63 | 16 | 40 |
27 | New Jersey | 59.48 | 33 | 18 |
28 | Florida | 59.45 | 40 | 10 |
29 | Delaware | 59.38 | 9 | 47 |
30 | South Dakota | 59.06 | 15 | 43 |
31 | Oklahoma | 58.61 | 20 | 32 |
32 | Kentucky | 58.52 | 23 | 28 |
33 | Montana | 57.99 | 18 | 41 |
34 | Kansas | 57.79 | 39 | 21 |
35 | Michigan | 57.66 | 42 | 20 |
36 | Vermont | 57.06 | 26 | 36 |
37 | Texas | 56.84 | 25 | 38 |
38 | Tennessee | 56.83 | 36 | 26 |
39 | South Carolina | 56.67 | 38 | 24 |
40 | Alabama | 56.40 | 46 | 11 |
41 | Iowa | 54.95 | 31 | 42 |
42 | Hawaii | 54.90 | 29 | 44 |
43 | California | 54.04 | 50 | 16 |
44 | West Virginia | 53.89 | 27 | 48 |
45 | Nevada | 52.41 | 37 | 45 |
46 | Rhode Island | 52.09 | 44 | 37 |
47 | Mississippi | 51.27 | 49 | 30 |
48 | Louisiana | 51.19 | 47 | 35 |
49 | New Mexico | 47.28 | 48 | 49 |
50 | Arizona | 46.98 | 43 | 50 |
Source: WalletHub.com
View original Post